Personal Checkings Accounts
Account Type | Minimum To Open | Minimum Balance to Obtain APY | Dividend Rate | APY | Apply Now |
---|---|---|---|---|---|
Simple Checking | $0.00 | N/A | N/A | N/A | Apply Now |
Money Market Checking | $0.00 | $1.00 $10,000.00 $50,000.00 $100,000.00 or more |
0.20% 0.35% 0.45% 0.65% |
0.20% 0.35% 0.45% 0.65% |
Apply Now |
Health Savings Checking | $0.00 | $1.00 | 0.05% | 0.05% | Apply Now |
Exempt Funds | $0.00 | N/A | N/A | N/A | Apply Now |
Money Market Accounts
Account Type | Minimum To Open | Minimum Balance to Obtain APY | Dividend Rate | APY | Apply Now |
---|---|---|---|---|---|
Money Market | $1,000.00 | $1.00 $10,000.00 $50,000.00 $100,000.00 or more |
1.00% 1.10% 1.60% 2.10% |
1.00% 1.11% 1.61% 2.12% |
Apply Now |
NextGEN Money Market | $500.00 | $1.00 $10,000.00 $50,000.00 $100,000.00 or more |
1.00% 1.10% 1.60% 2.10% |
1.00% 1.11% 1.61% 2.12% |
Apply Now |
Certificate of Deposit (CD) & IRA Rates
Account Term | Minimum Balance to Obtain APY | Dividend Rate | APY | Apply Now |
---|---|---|---|---|
NextGEN 6 Months | $500.00 | 3.00% | 3.04% | Apply Now |
6 Months | $1,000.00 Jumbo: $100,000.00 |
3.00% 3.10% |
3.04% 3.14% |
Apply Now |
12 Months | $1,000.00 Jumbo: $100,000.00 |
4.00% 4.10% |
4.07% 4.18% |
Apply Now |
24 Months | $1,000.00 Jumbo: $100,000.00 |
3.60% 3.70% |
3.66% 3.77% |
Apply Now |
36 Months | $1,000.00 Jumbo: $100,000.00 |
3.20% 3.30% |
3.25% 3.35% |
Apply Now |
48 Months | $1,000.00 Jumbo: $100,000.00 |
3.00% 3.10% |
3.04% 3.15% |
Apply Now |
60 Months | $1,000.00 Jumbo: $100,000.00 |
3.00% 3.10% |
3.04% 3.15% |
Apply Now |
Business Checkings Accounts
Account Type | Minimum To Open | Minimum Balance to Obtain APY | Dividend Rate | APY |
---|---|---|---|---|
Business Value Checking | $0.00 | N/A | N/A | N/A |
Business Classic Checking | $0.00 | $2,500.00 | 0.05% | 0.05% |
Business Savings Accounts
Account Type | Minimum To Open | Minimum Balance to Obtain APY | Dividend Rate | APY |
---|---|---|---|---|
Business Member Share | $5.00 | $5.00 | 0.10% | 0.10% |
Business Money Market | $5,000.00 | $1.00 $50,000.00 $100,000.00 or more |
0.65% 0.75% 1.00% |
0.65% 0.75% 1.00% |
New Auto Rates (2021 and newer)
Maximum Loan Term | APR |
---|---|
48 | As low as 7.00% |
63 | As low as 7.20% |
75 | As low as 7.85% |
841 | As low as 8.25% |
Used Auto Loan Rates (2016 to 2020)
Maximum Loan Term | APR |
---|---|
48 | As low as 7.15% |
63 | As low as 7.35% |
75 | As low as 8.00% |
842 | As low as 8.40% |
Used Auto Loan Rates (2013 to 2015)
Maximum Loan Term | APR |
---|---|
Up to 48 | As low as 11.35% |
Up to 603 | As low as 11.75% |
New Motorcycles (2023 and newer)
Maximum Loan Term | APR |
---|---|
Up to 60 | As low as 8.25% |
Up to 729 | As low as 8.50% |
Up to 84 | As low as 9.00% |
Used Motorcycles (2017 to 2022)
Maximum Loan Term | APR |
---|---|
Up to 60 | As low as 8.75% |
Up to 729 | As low as 9.25% |
New Motor Sport (2023 and newer)
Maximum Loan Term | APR |
---|---|
Up to 60 | As low as 9.25% |
Up to 72 | As low as 10.25% |
Used Motor Sport (2017 to 2022)
Maximum Loan Term | APR |
---|---|
Up to 60 | As low as 10.00% |
Up to 72 | As low as 11.00% |
New RVs and Boats (2022 and newer)
Maximum Loan Term | APR |
---|---|
Up to 180 | As low as 10.25% |
Used RVs and Boats (2014 to 2021)
Maximum Loan Term | APR |
---|---|
Up to 180 | As low as 11.50% |
Personal Loan Rates
Loan Type | Base APR | Apply Now |
---|---|---|
You-Name-It Loan™ Up to 12 Months | As low as 7.99%1 | Apply Now |
You-Name-It Loan™ Up to 36 Months | As low as 10.99%2 | Apply Now |
You-Name-It Loan™ Up to 60 Months | As low as 12.40% | Apply Now |
Line of Credit | As low as 11.65% | Apply Now |
Unsecured Home Improvement | As low as 7.00% | Apply Now |
Visa® Credit Card Rates
Card Type | Base APR |
---|---|
Visa Gold | 10.90% |
Visa Classic | As low as 13.90% |
Visa Secured | 13.90% |
Home Equity & Mortgage Loan Rates
Home Equity Loans | APR | Monthly Payment | |
---|---|---|---|
Line of Credit (HELOC) | As low as 7.50%1 | Calculate Your Payment | Apply Now |
Closed End | As low as 7.734% | Calculate Your Payment | Apply Now |
Old Table
Deposit Products | Min. Deposit | Min. Bal to obtain APY | Div. Rate | APY |
Member Share | $5.00 | $5.00 | 0.10% | 0.10% |
CU Succeed Money Market | $500.00 | $1.00 | 1.10% | 1.11% |
$10,000.00 | 1.25% | 1.26% | ||
$50,000.00 | 1.75% | 1.76% | ||
$100,000.00+ | 2.25% | 2.27% | ||
Money Market | $1,000.00 | $1.00 | 1.10% | 1.11% |
$10,000.00 | 1.25% | 1.26% | ||
$50,000.00 | 1.75% | 1.76% | ||
$100,000.00+ | 2.25% | 2.27% | ||
Simple Checking | $0.00 | N/A | N/A | N/A |
Money Market Checking | $0.00 | $1.00 | 0.35% | 0.35% |
$10,000.00 | 0.50% | 0.50% | ||
$50,000.00 | 0.60% | 0.60% | ||
$100,000.00+ | 0.80% | 0.80% | ||
Health Savings Checking | $0.00 | $1.00 | 0.05% | 0.05% |
Exempt Funds Account | $0.00 | N/A | N/A | N/A |
You Name It Savings | $0.00 | $0.00 | 0.05% | 0.05% |
IRA Share | $1.00 | $1.00 | 0.05% | 0.05% |
Certificates | ||||
NextGEN (6 Months) | $500 – $999.99 | 3.00% | 3.04% | |
6 Month Certificate | $1,000.00 – $99,999.99 | 3.00% | 3.04% | |
6 Month Jumbo Certificate | Over $100,000.00 | 3.10% | 3.14% | |
12 Month Certificate | $1,000.00 – $99,999.99 | 4.00% | 4.07% | |
12 Month Jumbo Certificate | Over $100,000.00 | 4.10% | 4.18% | |
24 Month Certificate | $1,000.00 – $99,999.99 | 3.60% | 3.66% | |
24 Month Jumbo Certificate | Over $100,000.00 | 3.70% | 3.77% | |
36 Month Certificate | $1,000.00 – $99,999.99 | 3.20% | 3.25% | |
36 Month Jumbo Certificate | Over $100,000.00 | 3.30% | 3.35% | |
48 Month Certificate | $1,000.00 – $99,999.99 | 3.00% | 3.04% | |
48 Month Jumbo Certificate | Over $100,000.00 | 3.10% | 3.15% | |
60 Month Certificate | $1,000.00 – $99,999.99 | 3.00% | 3.04% | |
60 Month Jumbo Certificate | Over $100,000.00 | 3.10% | 3.15% | |
Business Accounts | Min. Deposit | Min. Bal to obtain APY | Div. Rate | APY |
Business Member Share | $5.00 | $5.00 | 0.10% | 0.10% |
Business Money Market | $5,000.00 | $1.00 | 0.65% | 0.65% |
$50,000.00 | 0.75% | 0.75% | ||
$100,000.00+ | 1.00% | 1.00% | ||
Business Classic Checking | $0.00 | $2,500.00 | 0.05% | 0.05% |
Business Value Checking | $0.00 | N/A | N/A | N/A |
12 Month Business Certificate | $1,000 – $99,999.99 | 4.00% | 4.01% | |
12 Month Jumbo Business Certificate | Over $100,000.00 | 4.10% | 4.18% | |
24 Month Business Certificate | $1,000.00 – $99,999.99 | 3.60% | 3.66% | |
24 Month Jumbo Business Certificate | Over $100,000.00 | 3.70% | 3.77% | |
36 Month Business Certificate | $1,000.00 – $99,999.99 | 3.20% | 3.25% | |
36 Month Jumbo Business Certificate | Over $100,000.00 | 3.30% | 3.35% | |
Auto Loans | Maximum Term | APR (as low as) | ||
New Auto (2021+) | 48 Months | 7.00% | ||
63 Months | 7.20% | |||
75 Months | 7.85% | |||
84 Months | 8.25% | |||
Used Auto (2016-2020) | 48 Months | 7.15% | ||
63 Months | 7.35% | |||
75 Months | 8.00% | |||
84 Months | 8.40% | |||
Used Auto (2013-2015) | Up to 48 Months | 11.35% | ||
Up to 60 Months | 11.75% | |||
Motorcycle Loans | Maximum Term | APR (as low as) | ||
New Motorcycles (2023+) | 60 Months | 8.25% | ||
72 Months | 8.50% | |||
84 Months | 9.00% | |||
Used Motorcycles (2017-2022) | 60 Months | 8.75% | ||
72 Months | 9.25% | |||
Other Motorsports Loans | Maximum Term | APR (as low as) | ||
Other Motorsport (2023+) | 60 Month | 9.25% | ||
72 Month | 10.25% | |||
Other Motorsport (2017-2022) | 60 Month | 10.00% | ||
72 Months | 11.00% | |||
RV and Boat Loans | Maximum Term | APR (as low as) | ||
New RVs and Boats (2022+) | 180 Months | 10.25% | ||
Used RVs and Boats (2014-2021) | 180 Months | 11.50% | ||
You Name It Personal Loans | Term | Loan Amount | Base APR (as low as) | |
Up to 12 Months | Up to $5,000 | 7.99% | ||
Up to 36 Months | Max loan $15,000 | 10.99% | ||
Up to 60 Months | Max loan $30,000 | 12.40% | ||
Visa Credit Cards | Base APR (as low as) | |||
Visa Gold | 10.90% | |||
Visa Classic | 13.90% | |||
Visa Secured | 13.90% | |||
Home Equity Loans | APR (as low as) | |||
HELOC | 7.50% | |||
Closed End | 7.734% | |||
Mortgage Loan | Term | Interest Rate | APR | |
10 Year (1 discount point) |
6.000% | 6.231% | ||
15 Year (1 discount point) |
5.875% | 6.037% | ||
30 Year (1 discount point) |
6.500% | 6.601% |